The MICHELIN® radial designed to optimize performance on high usage Compact Line construction and utility equipment ranging from backhoe loaders, telescopic handlers, skid-steer loaders and other material handling machines.
Backhoes
Loaders (Utility)
Telescopic Handlers
Rough-Terrain Forklifts
| Sizes | Tread Depth | Diameter | Loaded Radius | |||||||
| (32nds) | (mm) | TMPH | TKPH | MSPN | TRA | (in) | (mm) | (in) | (mm) | |
| XMCL | ||||||||||
| 280/80R18 | 35 | 28 | -- | -- | 25391 | R4 | -- | -- | -- | -- |
| 340/80R18 | 35 | 28 | -- | -- | 24643 | R4 | -- | -- | -- | -- |
| 280/80R20 | 35 | 28 | -- | -- | 32621 | R4 | -- | -- | -- | -- |
| 340/80R20 | 35 | 28 | -- | -- | 00733 | R4 | -- | -- | -- | -- |
| 380/75R20 | 37 | 29 | -- | -- | 03424 | R4 | -- | -- | -- | -- |
| 400/70R20 | 37 | 29 | -- | -- | 02871 | R4 | -- | -- | -- | -- |
| 420/75R20 | 38 | 30 | -- | -- | 19152 | R4 | -- | -- | -- | -- |
| 440/80R24 | 40 | 32 | -- | -- | 34933 | R4 | -- | -- | -- | -- |
| 460/70R24 | 43 | 34 | -- | -- | 70333 | R4 | -- | -- | -- | -- |
| 500/70R24 | 45 | 36 | -- | -- | 89582 | R4 | -- | -- | -- | -- |
| 480/80R26 | 44 | 35 | -- | -- | 16032 | R4 | -- | -- | -- | -- |
| 440/80R28 | 40 | 32 | -- | -- | 99482 | R4 | -- | -- | -- | -- |
Please consult Michelin or your Authorized MICHELIN Dealer for further information.
