The technologically advanced, low-profile MICHELIN® radial tire for small and medium loaders engineered to substantially increase productivity in moderately abrasive conditions.
Loaders
Graders
| Sizes | Tread Depth | Diameter | Loaded Radius | |||||||
| (32nds) | (mm) | TMPH | TKPH | MSPN | TRA | (in) | (mm) | (in) | (mm) | |
| XLD L3 | ||||||||||
| 550/65R25 (20.5R25) | 40 | 32 | -- | -- | 86785 | L3 | -- | -- | -- | -- |
| 600/65R25 (20.5R25) | 43 | 34 | -- | -- | 82704 | L3 | -- | -- | -- | -- |
| 650/65R25 (23.5R25) | 47 | 37 | -- | -- | 90278 | L3 | -- | -- | -- | -- |
| 750/65R25 (26.5R25) | 52 | 41 | -- | -- | 50629 | L3 | -- | -- | -- | -- |
| 800/65R29 (30/65R29) | 62 | 49 | -- | -- | 45325 | L3 | -- | -- | -- | -- |
Please consult Michelin or your Authorized MICHELIN Dealer for further information.
10%* Greater Bucket Fill Penetration Force to Increase Bucket Fill
The low-profile design allows torque to transfer rim pull more effectively.
Unsurpassed Gripping and Traction
The larger, wider 4-block self-cleaning tread design increases ground contact 8 - 12%*. With this design, coupled with long tread pattern edges, operators will benefit from maximized driving force and maneuverability.
Easier Handling with Quicker Starts and Stops
The revolutionary design reduces the moment of inertia by up to 20%*, allowing operators to accelerate faster with less effort.
*versus the MICHELIN XHA™

Download Product Sheet
XLD L3