The MICHELIN® radial E4 tire for use on haul trucks in the most demanding mine and quarry conditions.
Rigid Dumpers
Bottom Dump Trucks
| Sizes | Tread Depth | Diameter | Loaded Radius | |||||||
| (32nds) | (mm) | TMPH | TKPH | MSPN | TRA | (in) | (mm) | (in) | (mm) | |
| XKD1 A | ||||||||||
| 14.00R24 | 47 | 37 | 58 | 84 | 06874 | E4 | 56 | 1412 | 25 | 632 |
| 18.00R25 | 59 | 47 | 91 | 133 | 12336 | E4 | 66 | 1668 | 30 | 761 |
| XKD1 B | ||||||||||
| 50/80R57 | 104 | 83 | 947 | 1382 | 81726 | E4 | 142 | 3600 | 61 | 1558 |
| 53/80R63 | 112 | 88 | -- | -- | 44537 | E4 | -- | -- | -- | -- |
| 55/80R63 | 106 | 84 | -- | -- | 74128 | E4 | -- | -- | -- | -- |
| XKD1 B4 | ||||||||||
| 55/80R63 | 106 | 84 | 1019 | 1488 | 98908 | E4 | 153 | 3887 | 66 | 1678 |
| XKD1 C4 | ||||||||||
| 53/80R63 | 112 | 88 | 1258 | 1837 | 68972 | E4 | 148 | 3750 | 64 | 1630 |
| 55/80R63 | 106 | 84 | 1427 | 2083 | 86962 | E4 | 153 | 3887 | 66 | 1678 |
Please consult Michelin or your Authorized MICHELIN Dealer for further information.
Ability to Match the Tire With The Job
A choice of five rubber compounds: from Type A4, the most cut resistant to Type C4, designed to be cool running and capable of higher speeds.
Extra Protection in Severe Operating Conditions
The thick, square shoulders and extra sidewall protection offer the kind of protection needed in severe mine-haul truck operations.
Optimized Traction
Massive tread blocks and low-void tread pattern provide maximum rubber contact with the ground.

Download Product Sheet
XKD1