The MICHELIN® radial E4 tire for haul trucks designed to deliver long tire life, maximum protection and excellent traction in the most severe mine and quarry conditions.
Rigid Dumpers
Bottom Dump Trucks
| Sizes | Tread Depth | Diameter | Loaded Radius | |||||||
| (32nds) | (mm) | TMPH | TKPH | MSPN | TRA | (in) | (mm) | (in) | (mm) | |
| XDR A | ||||||||||
| 27.00R49 | 95 | 75 | 269 | 395 | 97772 | E4 | 106 | 2694 | 48 | 1223 |
| 33.00R51 | 110 | 87 | 340 | 496 | 62874 | E4 | 119 | 3032 | 53 | 1353 |
| 36.00R51 | 122 | 97 | 406 | 592 | 44598 | E4 | 127 | 3215 | 56 | 1430 |
| 37.00R57 | 122 | 97 | 464 | 678 | 82908 | E4 | 136 | 3456 | 62 | 1576 |
| 40.00R57 | 122 | 97 | 526 | 768 | 94513 | E4 | 141 | 3570 | 62 | 1569 |
| 59/80R63 | 146 | 116 | 868 | 1267 | 62109 | E4 | 159 | 4028 | 69 | 1740 |
| XDR B | ||||||||||
| 27.00R49 | 95 | 75 | 388 | 567 | 92388 | E4 | 106 | 2694 | 48 | 1223 |
| 33.00R51 | 110 | 87 | 510 | 744 | 76044 | E4 | 119 | 3032 | 53 | 1353 |
| 36.00R51 | 122 | 97 | 608 | 888 | 50173 | E4 | 127 | 3215 | 56 | 1430 |
| 37.00R57 | 122 | 97 | -- | -- | 48838 | E4 | -- | -- | -- | -- |
| 40.00R57 | 122 | 97 | 789 | 1152 | 65161 | E4 | 141 | 3570 | 62 | 1569 |
| 50/80R57 | 121 | 96 | -- | -- | 39369 | E4 | -- | -- | -- | -- |
| 50/90R57 | 135 | 107 | -- | -- | 95806 | E4 | -- | -- | -- | -- |
| 53/80R63 | 132 | 105 | -- | -- | 75490 | E4 | -- | -- | -- | -- |
| 56/80R63 | 132 | 105 | -- | -- | 05123 | E4 | -- | -- | -- | -- |
| 59/80R63 | 146 | 116 | 1302 | 1901 | 99985 | E4 | 159 | 4028 | 69 | 1740 |
| XDR B4 | ||||||||||
| 27.00R49 | 95 | 75 | 329 | 480 | 57879 | E4 | 106 | 2694 | 48 | 1223 |
| 33.00R51 | 110 | 87 | 425 | 620 | 98534 | E4 | 119 | 3032 | 53 | 1353 |
| 36.00R51 | 122 | 97 | 507 | 740 | 87111 | E4 | 127 | 3215 | 56 | 1430 |
| 37.00R57 | 122 | 97 | 581 | 848 | 55592 | E4 | 136 | 3456 | 62 | 1576 |
| 40.00R57 | 122 | 97 | 658 | 960 | 48755 | E4 | 141 | 3570 | 62 | 1569 |
| 50/90R57 | 135 | 107 | -- | -- | 51976 | E4 | -- | -- | -- | -- |
| 53/80R63 | 132 | 105 | -- | -- | 94329 | E4 | - | -- | -- | -- |
| 56/80R63 | 132 | 105 | -- | -- | 30587 | E4 | - | -- | -- | -- |
| 59/80R63 | 146 | 116 | -- | -- | 60149 | E4 | -- | -- | -- | -- |
| XDR C | ||||||||||
| 40.00R57 | 122 | 97 | -- | -- | 49473 | E4 | -- | -- | -- | -- |
| XDR C4 | ||||||||||
| 27.00R49 | 95 | 75 | -- | -- | 62602 | E4 | -- | -- | -- | -- |
| 33.00R51 | 110 | 87 | -- | -- | 91900 | E4 | -- | -- | -- | -- |
| 37.00R57 | 122 | 97 | 784 | 1145 | 97663 | E4 | 136 | 3456 | 62 | 1576 |
| 40.00R57 | 122 | 97 | 888 | 1296 | 84964 | E4 | 141 | 3570 | 62 | 1569 |
| 50/90R57 | 135 | 107 | -- | -- | 46349 | E4 | -- | -- | -- | -- |
| 53/80R63 | 132 | 105 | -- | -- | 72080 | E4 | -- | -- | -- | -- |
| 56/80R63 | 132 | 105 | -- | -- | 90607 | E4 | -- | -- | -- | -- |
| 59/80R63 | 146 | 116 | 1519 | 2218 | 56935 | E4 | 159 | 4028 | 69 | 1740 |
Please consult Michelin or your Authorized MICHELIN Dealer for further information.
Excellent Traction*
With its deep, longitudinal and transversal grooves, the XDR is designed to deliver operator confidence in steering and braking traction.
Long Tire Life*
The computer-optimized tread design distributes ground pressure evenly across the contact patch thus minimizing wear. Combined with a deeper tread and an increase in the volume of rubber, the XDR delivers an improvement in tire life, which can translate into a reduction in total truck operating costs.
Maximum Protection for
Severe Operating Conditions
The XDR's tread is up to 15% deeper than most radial E4 tires. The extra tread protection, combined with the XDR's square shoulders and sturdy sidewall profile, provides outstanding protection against rock cuts. The result is high productivity and low costs.
Ability to Match the Tire with the Job
You have a choice of multiple application - specific rubber compounds: from the Type A4, the most cut resistant to Type C4, designed to be the most heat resistant and capable of higher speeds.
*vs. the 40.00R57 XKD1

Download Product Sheet
XDR