The rugged MICHELIN® Super L5 traction radial designed to give maximum protection in severe hard rock quarries, underground mines, scrap and solid waste applications.
Loaders
Forklifts
Skid-Steer Loaders
Underground Haulers
Underground Loaders
| Sizes | Tread Depth | Diameter | Loaded Radius | |||||||
| (32nds) | (mm) | TMPH | TKPH | MSPN | TRA | (in) | (mm) | (in) | (mm) | |
| X MINE D2 | ||||||||||
| 7.50R15 | 58 | 46 | -- | -- | 23416 | L5 | 33 | 840 | 15 | 385 |
| 8.25R15 | 60 | 48 | -- | -- | 22154 | L5 | 35 | 882 | 16 | 402 |
| 10.00R15 | 60 | 48 | -- | -- | 18686 | L5 | 36 | 910 | 16 | 410 |
| 14.5R15 | 60 | 48 | -- | -- | 41368 | L5 | 35 | 894 | 16 | 405 |
| 350/65R15 | 45 | 36 | -- | -- | 85701 | L5 | 33 | 844 | 15 | 379 |
| 400/80R15 | 42 | 33 | -- | -- | 41318 | L5 | 39 | 996 | 18 | 445 |
| 9.00R20 | 64 | 51 | -- | -- | 09497 | L5 | 41 | 1054 | 19 | 481 |
| 12.00R20 | 72 | 57 | -- | -- | 19601 | L5 | 46 | 1174 | 21 | 532 |
| 14.00R20 | 60 | 48 | -- | -- | 64715 | L5 | 49 | 1236 | 22 | 557 |
| 12.00R24 | 72 | 57 | -- | -- | 19455 | L5 | 50 | 1280 | 23 | 584 |
| 15.5R25 | 76 | 60 | -- | -- | 34827 | L5 | 5 | 136 | 24 | 615 |
| 17.5R25 | 82 | 65 | -- | -- | 32219 | L5 | 55 | 1402 | 25 | 636 |
| 18.00R25 | 103 | 82 | -- | -- | 00489 | L5 | 65 | 1658 | 29 | 747 |
| 20.5R25 | 93 | 74 | -- | -- | 34173 | L5 | 60 | 1530 | 27 | 690 |
| 23.5R25 | 105 | 83 | -- | -- | 14357 | L5 | 65 | 1656 | 29 | 747 |
| 26.5R25 | 115 | 91 | -- | -- | 21337 | L5 | 71 | 1794 | 31 | 798 |
| 29.5R25 | 126 | 100 | -- | -- | 33522 | L5 | 75 | 1900 | 33 | 838 |
| 35/65R33 | 122 | 97 | -- | -- | 19132 | L5 | 81 | 2050 | 36 | 908 |
| 45/65R39 | 146 | 116 | -- | -- | 51136 | L5 | 102 | 2580 | 44 | 1124 |
| 45/65R45 | 145 | 115 | -- | -- | 76263 | L5 | 106 | 2697 | 46 | 1175 |
| 55/80R57(HR)* | 150 | 119 | -- | -- | 07695 | L5 | -- | -- | -- | -- |
| 55/80R57(SR)* | 150 | 119 | -- | -- | 18939 | L5 | -- | -- | -- | -- |
| 55/80R57(LC)* | 150 | 119 | -- | -- | 13267 | L5 | -- | -- | -- | -- |
| 60/80R57(HR)* | 148 | 118 | -- | -- | 09011 | L5 | -- | -- | -- | -- |
| 60/80R57(SR)* | 148 | 118 | -- | -- | 31145 | L5 | -- | -- | -- | -- |
| 60/80R57(LC)* | 148 | 118 | -- | -- | 98725 | L5 | -- | -- | -- | -- |
Please consult Michelin or your Authorized MICHELIN Dealer for further information.
Increased Productivity
The ultra-deep L5 rock tread with massive buttressed shoulders and sidewalls provide resistance to damage in severe operating conditions.
Long Tire Life
The combination of multiple steel belts, cut-resistant rubber compounds and a heavy-duty casing means fewer flats.
Maximum Comfort and Machine Protection
The MICHELIN radial design helps protect valuable machine components while giving operators a smooth, comfortable ride. It eliminates the need for expensive foam/poly fill or chains.

Download Product Sheet
X MINE D2