The rugged pneumatic MICHELIN® radial tire designed for forklift trucks, terminal tractors and other industrial equipment used in heavy-duty applications.
Forklifts
Terminal Tractors
Reach Stackers
Aircraft Push-Back
Vehicles
Container Handlers
| Sizes | Tread Depth | Diameter | Loaded Radius | |||||||
| (32nds) | (mm) | TMPH | TKPH | MSPN | TRA | (in) | (mm) | (in) | (mm) | |
| STABIL'X XZM | ||||||||||
| 5.00R8 | 30 | 24 | -- | -- | 86381 | -- | 18 | 463 | 8 | 213 |
| 180/70R8 | 24 | 19 | -- | -- | 64585 | -- | -- | -- | -- | -- |
| 6.00R9 | 31 | 25 | -- | -- | 50734 | -- | 21 | 539 | 10 | 249 |
| 6.50R10 | 34 | 27 | -- | -- | 54636 | -- | 23 | 587 | 11 | 271 |
| 225/75R10 | 30 | 24 | -- | -- | 59673 | -- | -- | -- | -- | -- |
| 7.00R12 | 35 | 28 | -- | -- | 71359 | -- | 26 | 671 | 12 | 310 |
| 250/75R12 | 35 | 28 | -- | -- | 51744 | -- | 26 | 671 | 12 | 310 |
| 7.00R15 | 37 | 29 | -- | -- | 85869 | -- | 29 | 733 | 13 | 340 |
| 7.50R15 | 38 | 30 | -- | -- | 62488 | -- | 30 | 771 | 14 | 358 |
| 8.25R15 | 42 | 33 | -- | -- | 56370 | -- | 33 | 835 | 15 | 386 |
| 225/75R15 (28X9R15) | 34 | 27 | -- | -- | 55324 | -- | 28 | 708 | 13 | 322 |
| 250/70R15 (250-15) | 35 | 28 | -- | -- | 50988 | -- | 29 | 736 | 13 | 333 |
| 315/70R15 (300-15) | 44 | 35 | -- | -- | 85047 | -- | 33 | 839 | 15 | 374 |
| 355/65R15 (350-15) | 44 | 35 | -- | -- | 45525 | -- | 33 | 842 | 15 | 370 |
| 9.00R20 | 42 | 33 | -- | -- | 87259 | -- | 41 | 1033 | 19 | 482 |
| 10.00R20 | 44 | 35 | -- | -- | 42890 | -- | 42 | 1068 | 20 | 496 |
| 11.00R20 | 48 | 38 | -- | -- | 74767 | -- | 43 | 1092 | 20 | 505 |
| 12.00R20 | 50 | 40 | -- | -- | 78891 | -- | 45 | 1136 | 21 | 523 |
| 12.00R24 | 50 | 40 | -- | -- | 42105 | -- | 49 | 1238 | 22 | 571 |
| 14.00R24 | 80 | 63 | -- | -- | 93269 | -- | -- | -- | -- | -- |
| 16.00R25 | 90 | 71 | -- | -- | 61590 | -- | 60 | 1531 | 27 | 696 |
| 18.00R25 | 80 | 63 | -- | -- | 55844 | -- | 65 | 1657 | 29 | 746 |
Please consult Michelin or your Authorized MICHELIN Dealer for further information.
Exceptional Tread Life
The XZM with its deep tread is designed for long life and low operating costs.
Payload Protection
The MICHELIN radial construction absorbs shocks - protecting payload and valuable machine components.
Excellent Stability and Handling
Reinforced buttressed shoulders give operators a stable, comfortable ride.
Maximum Uptime
Heavy-duty tread and sidewalls make this tire resistant to punctures and damage. More uptime translates into high productivity.

Download Product Sheet
STABIL'X XZM