MICHELIN® quarry tires help keep your costs down and your productivity high—even in the harshest aggregate conditions. Reap the benefits of outstanding traction, protection and overall excellent performance with tough, durable and long-lasting MICHELIN radial quarry tires on your loaders, dumpers, dozers and other equipment.
| Vehicle Type | Tread | TRA Code |
| Articulated Dumpers | XAD 65 | E3 |
| XADN | E3 | |
| XADT | E4 | |
| X SUPER TERRAIN AD | E4 | |
| Bottom Dump Trucks | XDM | E3 |
| XDM | E4 | |
| XDR | E4 | |
| XDR S | E3 | |
| X-HAUL | E4 | |
| XKD1 | E4 | |
| X TRACTION RD | E4 | |
| X TRACTION S RD | E3 | |
| Dozer | XLD D1 | L4 |
| XLD D2 | L5 | |
| XLD L3 | L3 | |
| XMCL | R4 | |
| XM27 | R4 | |
| XM47 | R4 | |
| X MINE D2 | L5 | |
| XRDN A | L3 | |
| XSM D2+ | L5S | |
| XTLA | E2 | |
| XTLA | G2 | |
| XTLA | L2 | |
| Forklift | XSM D2+ | L5S |
| Graders | XLD D1 | L4 |
| XLD D2 | L5 | |
| XLD L3 | L3 | |
| X SNOPLUS M&S | G2 | |
| X SNOPLUS M&S | L2 | |
| XTLA | E2 | |
| XTLA | G2 | |
| XTLA | L2 | |
| Loader | XH | E3 |
| XH | L3 | |
| XLD D1 | L4 | |
| XLD D2 | L5 | |
| XLD L3 | L3 | |
| X MINE D2 | L5 | |
| XRDN A | L3 | |
| XSM D2+ | L5S | |
| X SNOPLUS M&S | G2 | |
| X SNOPLUS M&S | L2 | |
| XTLA | E2 | |
| XTLA | G2 | |
| XTLA | L2 | |
| Rigid Dumpers | XDM | E3 |
| XDM | E4 | |
| XDR | E4 | |
| XDR S | E3 | |
| XDT | E4 | |
| X-HAUL | E4 | |
| XK D1 | E4 | |
| X-QUARRY | E4 | |
| X-QUARRY S | E4 | |
| XR | E2 | |
| XR | E3 | |
| XR | G3 | |
| XR | L3 | |
| X TRACTION RD | E4 | |
| X TRACTION S RD | E3 | |
| XVC | E2 | |
| Scraper | XRS | E4 |
Looking for more information on Quarry Mining?
“The tire has not only helped us eliminate flats, but it has improved our productivity and lowered our costs.”
— Bill Pierce
Plant Manager
Cheney Lime and Cement Company
“The MICHELIN® Radials lowered our end cost by providing fewer flats & longer tread life.”
— Sam Reiff
Director of Fleet Services
Martin Limestone